Results
Reno's
Dave Nelson Holds Narrow Lead
-
Haag/Rawson Win Team Title - Parejo Aces
No. 2
-- Canadian Doell Makes Strong Move with
67
Carmel, CA: Dave Nelson shot 71 Saturday
at The Preserve Golf Club in Carmel to take
the 54-hole lead in the Stocker Cup.
His six-under-par 210 puts him one shot ahead of Mark Gardner and two shots ahead of a trio of golfers.
The long putts kept falling for Nelson. He made a 20-foot birdie putt on the third hole and a 35-footer for birdie on the eighth. Nelson made three birdie putts longer than 20 feet in Fridays second round.
Ive been rolling the ball beautifully, he said.
Nelson had four birdies and three bogies Saturday, one day after he set The Preserves competitive course record with a 65.
Gardner shot 71 Saturday to move into second place by himself.
Craig Doell, one of the three golfers sitting at 211, shot the low-round of the day, a 67. The Canadian chipped in for birdie on the second hole and sank a 130-yard pitching wedge for eagle on the third. Tied with Doell are second round co-leader Randy Haag, who shot 73 Saturday, and Mike Goodes.
REPORTER'S NOTEBOOK
Team competition: The 54-hole team portion
of the Stocker Cup wrapped up Saturday in
exciting fashion. Haag and teammate Dave
Rawson shot 27-under-par 189 to edge Gardner
and his partner, Jeff Pickard, by one shot.
Pickard, from Atherton, Calif., sank a 30-foot
putt on the 18th hole for a net birdie to
draw his team within one stroke. Moments
later, Haag sank a three-foot par putt to
secure the title for his team.
Pickard finished second in the team portion for the second year in a row, earning him the nickname, The Stocker Cups Phil Mickelson.
Hole-in-one report: B player Richard Parejo made a hole-in-one on the 163-yard second hole. I dont have the eyesight I had when I was 18, so I didnt see it go in, he said. The caddies were happy for me, though.
Weather warning: There is a 50 percent chance of rain for tomorrows final round. If the inclement weather cancels the final round, it would be payback for 54-hole leader Dave Nelson. Last week in the Pacific Northwest Golf Association Mid-Amateur, Nelson shot 67 at Bandon Dunes to tie Craig Doell, with whom he is paired tomorrow, at 143 for 36 holes. Fog cancelled the final round of that tournament, forcing the two to go to a sudden-death playoff. Doell came out victorius.
Leave the putter in the bag: Doell only made three birdie putts in his round of 67. He chipped in once and holed a pitching wedge for eagle. The longest of his three putts was a 15-footer on 18. Doells other birdie putts were three feet on the 13th hole and six inches on the seventh hole.
Qualifying report: Only one of the six players who earned their way into the tournament via five-spot qualifying (Dan Donovan, the first alternate, also got to tee it up this week) made the 54-hole cut. Dave Rathjen shot 218, aided by a third-round 70, to advance to Sunday. Rathjen finished third at the qualifier at Harding Park with a 73.
The cut: This years cut was expanded to the top 12 and ties. Fourteen players get to play Sunday after four golfers tied at four-over-par 220.
- - - -
54-hole results from the Stocker Cup Invitational, played at the 7067 yard, par-72 Preserve Golf Club:
| Dave Nelson | Montreux Golf and Country Club | 73-65-71--209 |
| Mark Gardner | Redlands Country Club | 70-69-71--210 |
| Craig Doell | Victoria Golf Club | 74-70-67--211 |
| Mike Goodes | Pennrose Park Country Club | 68-73-70--211 |
| Randy Haag | The Olympic Club | 67-71-73--211 |
| Phil Huff IV | The Olympic Club | 69-73-71--213 |
| Brad Wilder | Triple Crown Country Club | 70-72-72--214 |
| Jeff Wilson | Green Valley Country Club | 72-72-73--217 |
| Dave Rathjen | Moraga Country Club | 73-75-70--218 |
| Nick Ushijima | The Olympic Club | 71-74-74--219 |
| Bill Sharpe | Oak Tree Golf Club | 74-71-75--220 |
| Kenny Weixel | Columbus Country Club | 73-76-71--220 |
| Bowen Osborn | Lost Canyons Golf Club | 71-74-75--220 |
| Gary Young | Gleneagles International | 73-71-76--220 |
| Failed to Qualify for Final Rd | ||
| Casey Boyns | Monterey Bay Golf Club | 74-69-78--221 |
| Steve Nichols | Walnut Hills Country Club | 76-71-75--222 |
| Mike Rowley | San Luis Obispo Country Club | 75-70-78--223 |
| Alex Stamey III | The Olympic Club | 75-76-72--223 |
| John Benson | Totteridge Golf Club | 74-73-76--223 |
| Phil Ebner | Windsong Farm Golf Club | 78-74-72--224 |
| Rob Martin III | Rancho Murieta Country Club | 75-74-75--224 |
| Bill Moore | Monterey Bay Golf Club | 76-71-77--224 |
| Jerry Ledzinski | The Golf Club @ Quail Lodge | 72-75-77--224 |
| Jim Lehman | Windsong Farm Golf Club | 77-75-73--225 |
| Paul Balatti | Mayacama Country Club | 73-78-74--225 |
| Robert Gerwin II | The Camargo Club | 74-75-76--225 |
| Conrad Nilmeier | San Joaquin Country Club | 77-72-76--225 |
| Garrett Larson | UC Golf Club | 71-76-79--226 |
| David Bartman | Brentwood Country Club | 72-73-82--227 |
| Robert Funk | Bear Creek Golf Club | 74-78-76--228 |
| Mike Kelley | New Albany Country Club | 81-72-76--229 |
| George Kelley | Stevinson Ranch Golf Club | 74-78-77--229 |
| Todd Barsotti | San Joaquin Country Club | 76-73-80--229 |
| Tom Studer | Joliet Country Club | 80-72-78--230 |
| John Pate | The Valley Club | 70-83-77--230 |
| Patrick Hanlon | Picacho Hills Country Club | 77-77-76--230 |
| John Bishop | Scioto Country Club | 73-81-77--231 |
| Keith Kinsel | Oakmont Country Club | 78-73-80--231 |
| Paul Houvener | Mill Creek Country Club | 76-78-79--233 |
| Mark Sollenberger | The Preserve Golf Club | 75-78-81--234 |
| Jimmy Bryan | Latrobe Country Club | 79-78-78--235 |
| John Kartheiser | University Club of Kentucky | 87-78-70--235 |
| Mike Butler | The Olympic Club | 82-75-79--236 |
| Dan Donovan | Valley Club of Montecito | 80-78-81--239 |
| John Hamm | Los Altos Golf & Country Club | 85-78-76--239 |
| Robert Burns | Lincoln Park Golf Club | 83-82-80--245 |
| John McDonald | Dove Canyon Golf Club | 83-82-83--248 |
| Atul Anand | Industry Hills Golf Club | 78-85-96--259 |
| Andy Gabelman | Barrington Hills Country Club | 75-79-NC--NC |
| Michael Wharton-Palmer | Texarkana Country Club | 79-NC--NC |
TEAM COMPETITION - Final Results
| Player A | Player B | Rounds | Tot |
| Randy Haag | Dave Rawson | 58-64-67 | 189 |
| Mark Gardner | Jeff Pickard | 63-60-67 | 190 |
| Mike Goodes | Pat Forster | 62-64-65 | 191 |
| Brad Wilder | Jerry Stahl | 65-64-64 | 193 |
| Bowen Osborn | Dan McNamara | 67-65-62 | 194 |
| John Benson | Bob Sciutto | 63-64-67 | 194 |
| Craig Doell | David Reese | 68-66-63 | 197 |
| Kenny Weixel | Erik Stocker | 64-69-64 | 197 |
| Steve Nichols | Tom Callinan | 64-66-68 | 198 |
| Jerry Ledzinski | Mike Roark | 64-68-66 | 198 |
| Dave Nelson | Bob Hawk | 66-63-69 | 198 |
| Casey Boyns | Stuart London | 66-65-68 | 199 |
| John Bishop | Lon Haskew | 62-70-67 | 199 |
| David Bartman | Kelly Erardi | 65-66-69 | 200 |
| Gary Young | Mark Pitchford | 62-67-71 | 200 |
| Conrad Nilmeier | Jay Hendler | 65-66-69 | 200 |
| Garrett Larson | Clark Struve | 65-65-71 | 201 |
| Jeff Wilson | Jack Elliott | 65-68-69 | 202 |
| Jim Lehman | Todd Bakar | 68-67-67 | 202 |
| Paul Balatti | Chuck Weil | 62-70-70 | 202 |
| Keith Kinsel | Roger Huddlestone | 69-62-72 | 203 |
| Phil Ebner | Mike Klassen | 68-67-68 | 203 |
| Bill Moore | Dan Kreer | 70-69-64 | 203 |
| Phil Huff IV | Jim Rheim | 66-72-65 | 203 |
| Mike Kelley | John Bottomley | 68-66-69 | 203 |
| Robert Funk | Doug McKenzie | 66-70-68 | 204 |
| Nick Ushijima | San White | 67-69-68 | 204 |
| George Kelley | Derek Smith | 66-70-68 | 204 |
| Robert Burns | Charles Mazzola | 71-66-67 | 204 |
| Dave Rathjen | Mac Dunwoody | 69-71-65 | 205 |
| Rob Martin III | Sandy Tatum Jr. | 205 | |
| John Pate | Michael Lach | 65-75-66 | 206 |
| Bill Sharpe | Murray Yeomans | 66-68-72 | 206 |
| Tom Studer | Jim Silveira | 70-67-69 | 206 |
| Dan Donovan | Jim Fletcher | 67-70-69 | 206 |
| Robert Gerwin II | Paul Stephens | 68-71-68 | 207 |
| Jimmy Bryan | Mark Flynn | 73-69-65 | 207 |
| Michael Wharton-Palmer | Mike Machette | 207 | |
| Alex Stamey III | Eric Carlson | 70-71-67 | 208 |
| Mike Rowley | Bill Hicks | 70-67-71 | 208 |
| Atul Anand | Matt Tunney | 68-67-75 | 210 |
| John McDonald | Bob Zerbst | 72-70-69 | 211 |
| Mark Sollenberger | Rich Parejo | 72-71-68 | 211 |
| John Kartheiser | Mike Michalski | 74-73-65 | 212 |
| John Hamm | Frank Amato | 213 | |
| Paul Houvener | Jack Myers | 70-71-74 | 215 |
| Todd Barsotti | Mike Townsend | 70-73-74 | 217 |
| Mike Butler | Tom Hornaday | 74-70-73 | 217 |
| Patrick Hanlon | Jim Fitzpatrick | 222 | |
| Andy Gabelman | Dick Doerr |
NOTE: The team competition ended Saturday at 54 holes, while the 72-hole individual competition continues into Sunday with the top 12 players and ties advancing to Sunday's round.
